Forge
December 13, 2024, 04:32:08 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Forge's Chapter One has been released on the 16th of December 2013!
Read more in the Winter Update 2013.
 
   Home   Help Search Login Register  
Forge - Statistics Center
General Statistics
Total Members: 163
Total Posts: 1435
Total Topics: 171
Total Categories: 5
Users Online: 82
Most Online: 1636 - December 04, 2019, 11:27:57 PM
Online Today: 75
Average registrations per day: 0.15
Average posts per day: 0.27
Average topics per day: 0.07
Total Boards: 13
Latest Member: DarkMoe
Average online per day: 50.9
Male to Female Ratio: 6:1
Top 10 Posters Top 10 Boards
abisso 435
Da_Duke2000 174
selmiak 106
Zerointerno 64
Wonkyth 45
Alex 41
ClericMaster 27
MPinillos 22
GovernorEMarley 19
cuchulainn 18
Forge Progress - Melting Pot 297
Updates & News 184
General Support 100
Adventure Gaming - Loom Island 81
General Discussion - Vintner's Guild 77
Translation 75
Audio 66
Discussion - Chapter One 63
Betatesting 55
Graphic 44
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Standard "Introduce Yourself" Thread 87
Want to join the Team? And whats needed... 48
Random ideas 48
Forge Tech Demo Ver1.0 Now available (Updated April 1, 2010) 46
One year later... (New Year 2015 Update) 36
Forge: Chapter One - 1st beta-stage (Subscriptions closed) 26
Forge: Chapter One - Discussion & Feedback 26
Haven't you always wondered? (LOOM style) 24
Blacksmiths Book of Schematics Fun! 20
Legal issues? 17
Standard "Introduce Yourself" Thread 140116
One year later... (New Year 2015 Update) 90866
Forge Tech Demo Ver1.0 Now available (Updated April 1, 2010) 70477
Random ideas 69492
Want to join the Team? And whats needed... 67132
Forge: Chapter One - Discussion & Feedback 48383
December 2013 Update (aka "It's finally ready!") 42524
New Year (2014) Update 39629
Haven't you always wondered? (LOOM style) 39561
Forge: Chapter One - 1st beta-stage (Subscriptions closed) 37389
Top Topic Starters Most Time Online
abisso 46
Da_Duke2000 42
cuchulainn 5
Zerointerno 3
Wonkyth 3
erodola 3
Alex 2
ClericMaster 2
Boxlord 2
Tim Bridges 2
abisso 4d 19h 8m
selmiak 2d 17h 42m
Zerointerno 1d 7h 57m
Wonkyth 23h 34m
Alex 21h 48m
Da_Duke2000 19h 22m
MPinillos 18h 23m
Pixelmold 12h 28m
Darkhar 9h 41m
GovernorEMarley 8h 34m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 90
November 2024 0 0 0 86
October 2024 0 0 0 133
September 2024 0 0 0 111
August 2024 0 0 3 157
July 2024 0 0 1 167
June 2024 0 0 1 404
May 2024 0 0 0 205
April 2024 0 0 0 74
March 2024 0 0 0 595
February 2024 0 0 0 231
January 2024 0 0 1 184
December 2023 0 0 2 98
November 2023 0 0 0 107
October 2023 0 0 0 145
September 2023 0 0 1 89
August 2023 0 2 1 114
July 2023 0 0 0 97
June 2023 0 0 1 96
May 2023 0 0 0 358
April 2023 0 0 1 93
March 2023 0 0 0 68
February 2023 0 0 0 67
January 2023 0 2 1 70
December 2022 0 0 0 89
November 2022 0 0 0 172
October 2022 0 0 0 77
September 2022 0 2 1 76
August 2022 0 1 0 53
July 2022 0 1 0 53
June 2022 0 0 1 55
May 2022 0 0 1 54
April 2022 0 0 0 51
March 2022 0 0 0 67
February 2022 0 0 0 67
January 2022 0 0 1 72
December 2021 0 0 0 62
November 2021 0 0 0 59
October 2021 0 0 0 57
September 2021 0 0 1 81
August 2021 0 0 0 88
July 2021 0 0 0 93
June 2021 0 0 1 89
May 2021 0 0 0 79
April 2021 0 0 1 77
March 2021 0 0 0 73
February 2021 0 0 0 66
January 2021 0 1 3 69
December 2020 0 0 0 134
November 2020 0 0 1 82
October 2020 0 0 0 86
September 2020 0 0 1 100
August 2020 0 0 0 110
July 2020 0 0 1 447
June 2020 0 0 0 100
May 2020 0 0 1 193
April 2020 0 0 3 294
March 2020 0 0 4 1458
February 2020 0 1 0 552
January 2020 0 0 2 267
December 2019 0 0 4 1636
November 2019 0 0 10 277
October 2019 0 0 0 92
September 2019 0 0 0 84
August 2019 0 0 2 66
July 2019 0 0 4 79
June 2019 0 0 9 81
May 2019 0 0 6 110
April 2019 0 0 7 98
March 2019 0 0 1 244
February 2019 0 0 3 169
January 2019 0 0 7 140
December 2018 0 1 2 448
November 2018 0 0 1 443
October 2018 0 0 4 266
September 2018 0 0 5 78
August 2018 0 0 6 80
July 2018 0 1 2 125
June 2018 0 1 9 111
May 2018 0 0 3 51
April 2018 0 0 7 55
March 2018 0 0 4 57
February 2018 0 0 2 54
January 2018 0 0 3 58
December 2017 0 1 3 61
2017-12-01 0 0 0 43
2017-12-02 0 1 0 39
2017-12-03 0 0 0 47
2017-12-04 0 0 0 42
2017-12-05 0 0 0 61
2017-12-06 0 0 0 48
2017-12-07 0 0 0 32
2017-12-08 0 0 0 43
2017-12-09 0 0 0 45
2017-12-10 0 0 0 30
2017-12-11 0 0 0 34
2017-12-12 0 0 0 33
2017-12-13 0 0 0 49
2017-12-14 0 0 0 31
2017-12-15 0 0 0 35
2017-12-16 0 0 0 37
2017-12-17 0 0 1 30
2017-12-18 0 0 0 42
2017-12-19 0 0 0 42
2017-12-20 0 0 1 42
2017-12-21 0 0 1 34
2017-12-22 0 0 0 37
2017-12-23 0 0 0 36
2017-12-24 0 0 0 43
2017-12-25 0 0 0 28
2017-12-26 0 0 0 32
2017-12-27 0 0 0 34
2017-12-28 0 0 0 35
2017-12-29 0 0 0 47
2017-12-30 0 0 0 32
2017-12-31 0 0 0 32
November 2017 0 0 3 57
October 2017 0 0 3 54
September 2017 0 0 4 53
August 2017 0 3 2 50
July 2017 0 0 1 61
June 2017 0 0 3 63
May 2017 0 0 2 52
April 2017 0 0 5 63
March 2017 0 0 5 71
February 2017 0 0 4 63
January 2017 4 4 10 65
December 2016 0 0 6 56
November 2016 0 0 3 51
October 2016 0 0 0 51
September 2016 0 0 3 49
August 2016 0 1 3 57
July 2016 0 0 0 52
June 2016 0 1 3 57
May 2016 0 0 2 64
April 2016 0 1 1 73
March 2016 0 0 2 55
February 2016 0 2 4 50
January 2016 0 1 1 49
December 2015 0 1 1 40
November 2015 0 1 0 38
October 2015 0 0 1 116
September 2015 0 0 4 102
August 2015 0 0 4 77
July 2015 0 1 4 70
June 2015 0 4 2 53
May 2015 0 5 4 60
April 2015 1 18 2 62
March 2015 5 32 5 83
February 2015 1 26 3 52
January 2015 0 2 3 60
December 2014 2 2 4 88
November 2014 1 9 9 93
October 2014 0 7 7 78
September 2014 0 3 4 99
August 2014 1 9 3 87
July 2014 1 3 3 94
June 2014 11 12 4 58
May 2014 0 2 1 61
April 2014 0 2 5 54
March 2014 1 4 2 70
February 2014 5 33 7 48
January 2014 7 34 8 53
December 2013 5 52 11 52
November 2013 2 34 6 50
October 2013 2 19 3 66
September 2013 2 23 2 43
August 2013 0 1 6 34
July 2013 3 6 16 38
June 2013 2 9 4 34
May 2013 7 68 7 81
April 2013 4 19 1 105
March 2013 2 18 5 92
February 2013 3 55 4 72
January 2013 21 150 10 115
December 2012 3 12 9 52
November 2012 0 1 5 139
October 2012 1 9 4 115
September 2012 3 9 8 53
August 2012 1 6 3 43
July 2012 1 6 3 211
June 2012 7 26 5 45
May 2012 1 13 6 39
April 2012 3 32 10 23
March 2012 0 11 4 20
February 2012 7 30 15 23
January 2012 0 4 2 19
December 2011 9 70 10 23
November 2011 3 8 0 23
October 2011 1 12 1 39
September 2011 2 8 4 34
August 2011 0 0 11 24
July 2011 0 0 6 29
June 2011 1 3 7 17
May 2011 0 16 10 32
April 2011 4 21 13 21
March 2011 4 15 43 19
February 2011 2 11 25 29
January 2011 8 61 33 56
December 2010 2 25 29 23
November 2010 179 180 12 50
October 2010 9 14 104 32
September 2010 1 17 9 12
August 2010 2 8 3 21
July 2010 1 10 3 30
June 2010 2 18 2 8
May 2010 3 61 5 12
April 2010 10 66 11 17
March 2010 3 4 0 13
Powered by MySQL Powered by PHP Powered by SMF 1.1.20 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.032 seconds with 22 queries.